Block
3444839
00000000004baca0649ce610b87a5b3c3175f73480c453e8b78d1135881d948a
| Transactions | 1 |
| Height | 3444839 |
| Confirmations | 699 |
| Timestamp | 14 hours 33 mins ago |
| Size (bytes) | 1669 |
| Version | 4 |
| Merkle Root | 56fb51193bab5a7610a11591f61dabb98975dbecb386c2b1f69dc49e8fba6dfd |
| Nonce | 72d8017e0000000000000000000700000000000000000000000000000a910705 |
| Bits | 1c00a17a |
| Difficulty | 212784272.21907204 |
Transactions
mined 14 hours 33 mins ago
No Inputs (Newly Generated Coins)
t1SqwRAAdSig6dE4EBPLonAait219VmkUjP1.25000000 ZEC602.61 USD620.99 USD→
t3cFfPt1Bcvgez9ZbMBFWeZsskxTkPzGCow0.12500000 ZEC60.26 USD62.10 USD×